#retrieved_utc=20261117T004532Z
PA|state||Governor|Josh Shapiro / Davis, Austin	3012327
PA|state||Governor|Stacy Garrity / Richey, Jason L	1908513
PA|state||Governor|Ken Krawchuk / Thomas, John C	64534
PA|state||Representative in Congress District 1|Bob Harvie	188087
PA|state||Representative in Congress District 1|Brian Fitzpatrick	168531
PA|state||Representative in Congress District 10|Janelle Stelson	173671
PA|state||Representative in Congress District 10|Scott Perry	141731
PA|state||Representative in Congress District 11|Lloyd K Smucker	167385
PA|state||Representative in Congress District 11|Nancy Mannion	133970
PA|state||Representative in Congress District 12|Summer Lee	194205
PA|state||Representative in Congress District 12|James Hayes	102571
PA|state||Representative in Congress District 13|John Joyce	189780
PA|state||Representative in Congress District 13|Beth Farnham	91482
PA|state||Representative in Congress District 14|Guy Reschenthaler	159088
PA|state||Representative in Congress District 14|Alan Bradstock	117432
PA|state||Representative in Congress District 15|Glenn Gt Thompson	171084
PA|state||Representative in Congress District 15|Ray Bilger	96664
PA|state||Representative in Congress District 16|Mike Kelly	154144
PA|state||Representative in Congress District 16|Justin Wagner	131637
PA|state||Representative in Congress District 17|Chris Deluzio	207711
PA|state||Representative in Congress District 17|Tony Guy	122919
PA|state||Representative in Congress District 2|Brendan F Boyle	148570
PA|state||Representative in Congress District 2|Jessica Arriaga	35413
PA|state||Representative in Congress District 3|Chris Rabb	254163
PA|state||Representative in Congress District 3|Dennis Mahoney	17361
PA|state||Representative in Congress District 4|Madeleine Dean	231425
PA|state||Representative in Congress District 4|Aurora Stuski	113464
PA|state||Representative in Congress District 5|Mary Gay Scanlon	213497
PA|state||Representative in Congress District 5|Nick Manganaro	82731
PA|state||Representative in Congress District 6|Chrissy Houlahan	198715
PA|state||Representative in Congress District 6|Marty Young	110297
PA|state||Representative in Congress District 7|Bob Brooks	164543
PA|state||Representative in Congress District 7|Ryan Mackenzie	128738
PA|state||Representative in Congress District 8|Paige Cognetti	153764
PA|state||Representative in Congress District 8|Rob Bresnahan Jr	128589
PA|state||Representative in Congress District 9|Dan Meuser	165550
PA|state||Representative in Congress District 9|Rachel Wallace	103652
PA|county|Adams|Governor|Stacy Garrity / Richey, Jason L	22761
PA|county|Adams|Governor|Josh Shapiro / Davis, Austin	19071
PA|county|Adams|Governor|Ken Krawchuk / Thomas, John C	687
PA|county|Adams|Representative in Congress District 13|John Joyce	25803
PA|county|Adams|Representative in Congress District 13|Beth Farnham	16744
PA|county|Allegheny|Governor|Josh Shapiro / Davis, Austin	368577
PA|county|Allegheny|Governor|Stacy Garrity / Richey, Jason L	142682
PA|county|Allegheny|Governor|Ken Krawchuk / Thomas, John C	5519
PA|county|Allegheny|Representative in Congress District 12|Summer Lee	173681
PA|county|Allegheny|Representative in Congress District 12|James Hayes	74882
PA|county|Allegheny|Representative in Congress District 17|Chris Deluzio	175732
PA|county|Allegheny|Representative in Congress District 17|Tony Guy	89786
PA|county|Armstrong|Governor|Stacy Garrity / Richey, Jason L	15401
PA|county|Armstrong|Governor|Josh Shapiro / Davis, Austin	8124
PA|county|Armstrong|Governor|Ken Krawchuk / Thomas, John C	426
PA|county|Armstrong|Representative in Congress District 15|Glenn Gt Thompson	16757
PA|county|Armstrong|Representative in Congress District 15|Ray Bilger	7143
PA|county|Beaver|Governor|Josh Shapiro / Davis, Austin	33827
PA|county|Beaver|Governor|Stacy Garrity / Richey, Jason L	29864
PA|county|Beaver|Governor|Ken Krawchuk / Thomas, John C	1110
PA|county|Beaver|Representative in Congress District 17|Tony Guy	33133
PA|county|Beaver|Representative in Congress District 17|Chris Deluzio	31979
PA|county|Bedford|Governor|Stacy Garrity / Richey, Jason L	14075
PA|county|Bedford|Governor|Josh Shapiro / Davis, Austin	4570
PA|county|Bedford|Governor|Ken Krawchuk / Thomas, John C	266
PA|county|Bedford|Representative in Congress District 13|John Joyce	15235
PA|county|Bedford|Representative in Congress District 13|Beth Farnham	3667
PA|county|Berks|Governor|Josh Shapiro / Davis, Austin	79238
PA|county|Berks|Governor|Stacy Garrity / Richey, Jason L	61518
PA|county|Berks|Governor|Ken Krawchuk / Thomas, John C	2101
PA|county|Berks|Representative in Congress District 4|Aurora Stuski	27050
PA|county|Berks|Representative in Congress District 4|Madeleine Dean	26730
PA|county|Berks|Representative in Congress District 6|Chrissy Houlahan	40616
PA|county|Berks|Representative in Congress District 6|Marty Young	25551
PA|county|Berks|Representative in Congress District 9|Dan Meuser	13350
PA|county|Berks|Representative in Congress District 9|Rachel Wallace	8491
PA|county|Blair|Governor|Stacy Garrity / Richey, Jason L	26880
PA|county|Blair|Governor|Josh Shapiro / Davis, Austin	16539
PA|county|Blair|Governor|Ken Krawchuk / Thomas, John C	586
PA|county|Blair|Representative in Congress District 13|John Joyce	29310
PA|county|Blair|Representative in Congress District 13|Beth Farnham	14689
PA|county|Bradford|Governor|Stacy Garrity / Richey, Jason L	13651
PA|county|Bradford|Governor|Josh Shapiro / Davis, Austin	7050
PA|county|Bradford|Governor|Ken Krawchuk / Thomas, John C	289
PA|county|Bradford|Representative in Congress District 9|Dan Meuser	14167
PA|county|Bradford|Representative in Congress District 9|Rachel Wallace	6713
PA|county|Bucks|Governor|Josh Shapiro / Davis, Austin	189221
PA|county|Bucks|Governor|Stacy Garrity / Richey, Jason L	111093
PA|county|Bucks|Governor|Ken Krawchuk / Thomas, John C	3466
PA|county|Bucks|Representative in Congress District 1|Bob Harvie	158908
PA|county|Bucks|Representative in Congress District 1|Brian Fitzpatrick	142796
PA|county|Butler|Governor|Stacy Garrity / Richey, Jason L	45214
PA|county|Butler|Governor|Josh Shapiro / Davis, Austin	38955
PA|county|Butler|Governor|Ken Krawchuk / Thomas, John C	1281
PA|county|Butler|Representative in Congress District 16|Mike Kelly	50059
PA|county|Butler|Representative in Congress District 16|Justin Wagner	35375
PA|county|Cambria|Governor|Stacy Garrity / Richey, Jason L	27077
PA|county|Cambria|Governor|Josh Shapiro / Davis, Austin	20575
PA|county|Cambria|Governor|Ken Krawchuk / Thomas, John C	806
PA|county|Cambria|Representative in Congress District 13|John Joyce	30757
PA|county|Cambria|Representative in Congress District 13|Beth Farnham	17694
PA|county|Cameron|Governor|Stacy Garrity / Richey, Jason L	1043
PA|county|Cameron|Governor|Josh Shapiro / Davis, Austin	536
PA|county|Cameron|Governor|Ken Krawchuk / Thomas, John C	31
PA|county|Cameron|Representative in Congress District 15|Glenn Gt Thompson	1180
PA|county|Cameron|Representative in Congress District 15|Ray Bilger	436
PA|county|Carbon|Governor|Stacy Garrity / Richey, Jason L	12812
PA|county|Carbon|Governor|Josh Shapiro / Davis, Austin	11135
PA|county|Carbon|Governor|Ken Krawchuk / Thomas, John C	514
PA|county|Carbon|Representative in Congress District 7|Ryan Mackenzie	14661
PA|county|Carbon|Representative in Congress District 7|Bob Brooks	9749
PA|county|Centre|Governor|Josh Shapiro / Davis, Austin	34292
PA|county|Centre|Governor|Stacy Garrity / Richey, Jason L	21614
PA|county|Centre|Governor|Ken Krawchuk / Thomas, John C	798
PA|county|Centre|Representative in Congress District 15|Ray Bilger	32234
PA|county|Centre|Representative in Congress District 15|Glenn Gt Thompson	24503
PA|county|Chester|Governor|Josh Shapiro / Davis, Austin	164083
PA|county|Chester|Governor|Stacy Garrity / Richey, Jason L	75744
PA|county|Chester|Governor|Ken Krawchuk / Thomas, John C	2527
PA|county|Chester|Representative in Congress District 5|Mary Gay Scanlon	0
PA|county|Chester|Representative in Congress District 5|Nick Manganaro	0
PA|county|Chester|Representative in Congress District 6|Chrissy Houlahan	158099
PA|county|Chester|Representative in Congress District 6|Marty Young	84746
PA|county|Clarion|Governor|Stacy Garrity / Richey, Jason L	8280
PA|county|Clarion|Governor|Josh Shapiro / Davis, Austin	4377
PA|county|Clarion|Governor|Ken Krawchuk / Thomas, John C	199
PA|county|Clarion|Representative in Congress District 15|Glenn Gt Thompson	9262
PA|county|Clarion|Representative in Congress District 15|Ray Bilger	3631
PA|county|Clearfield|Governor|Stacy Garrity / Richey, Jason L	17242
PA|county|Clearfield|Governor|Josh Shapiro / Davis, Austin	9246
PA|county|Clearfield|Governor|Ken Krawchuk / Thomas, John C	474
PA|county|Clearfield|Representative in Congress District 15|Glenn Gt Thompson	19228
PA|county|Clearfield|Representative in Congress District 15|Ray Bilger	7741
PA|county|Clinton|Governor|Stacy Garrity / Richey, Jason L	7374
PA|county|Clinton|Governor|Josh Shapiro / Davis, Austin	5108
PA|county|Clinton|Governor|Ken Krawchuk / Thomas, John C	173
PA|county|Clinton|Representative in Congress District 15|Glenn Gt Thompson	8142
PA|county|Clinton|Representative in Congress District 15|Ray Bilger	4476
PA|county|Columbia|Governor|Stacy Garrity / Richey, Jason L	11795
PA|county|Columbia|Governor|Josh Shapiro / Davis, Austin	10377
PA|county|Columbia|Governor|Ken Krawchuk / Thomas, John C	308
PA|county|Columbia|Representative in Congress District 9|Dan Meuser	13233
PA|county|Columbia|Representative in Congress District 9|Rachel Wallace	9203
PA|county|Crawford|Governor|Stacy Garrity / Richey, Jason L	17098
PA|county|Crawford|Governor|Josh Shapiro / Davis, Austin	11236
PA|county|Crawford|Governor|Ken Krawchuk / Thomas, John C	470
PA|county|Crawford|Representative in Congress District 16|Mike Kelly	18355
PA|county|Crawford|Representative in Congress District 16|Justin Wagner	10375
PA|county|Cumberland|Governor|Josh Shapiro / Davis, Austin	64557
PA|county|Cumberland|Governor|Stacy Garrity / Richey, Jason L	47879
PA|county|Cumberland|Governor|Ken Krawchuk / Thomas, John C	2091
PA|county|Cumberland|Representative in Congress District 10|Janelle Stelson	58538
PA|county|Cumberland|Representative in Congress District 10|Scott Perry	49508
PA|county|Cumberland|Representative in Congress District 13|John Joyce	4994
PA|county|Cumberland|Representative in Congress District 13|Beth Farnham	2972
PA|county|Dauphin|Governor|Josh Shapiro / Davis, Austin	72361
PA|county|Dauphin|Governor|Stacy Garrity / Richey, Jason L	40183
PA|county|Dauphin|Governor|Ken Krawchuk / Thomas, John C	2035
PA|county|Dauphin|Representative in Congress District 10|Janelle Stelson	68809
PA|county|Dauphin|Representative in Congress District 10|Scott Perry	45533
PA|county|Delaware|Governor|Josh Shapiro / Davis, Austin	169689
PA|county|Delaware|Governor|Stacy Garrity / Richey, Jason L	62219
PA|county|Delaware|Governor|Ken Krawchuk / Thomas, John C	2107
PA|county|Delaware|Representative in Congress District 5|Mary Gay Scanlon	162736
PA|county|Delaware|Representative in Congress District 5|Nick Manganaro	70871
PA|county|Elk|Governor|Stacy Garrity / Richey, Jason L	7184
PA|county|Elk|Governor|Josh Shapiro / Davis, Austin	4290
PA|county|Elk|Governor|Ken Krawchuk / Thomas, John C	210
PA|county|Elk|Representative in Congress District 15|Glenn Gt Thompson	8056
PA|county|Elk|Representative in Congress District 15|Ray Bilger	3631
PA|county|Erie|Governor|Josh Shapiro / Davis, Austin	57925
PA|county|Erie|Governor|Stacy Garrity / Richey, Jason L	35344
PA|county|Erie|Governor|Ken Krawchuk / Thomas, John C	1275
PA|county|Erie|Representative in Congress District 16|Justin Wagner	53944
PA|county|Erie|Representative in Congress District 16|Mike Kelly	40540
PA|county|Fayette|Governor|Stacy Garrity / Richey, Jason L	21238
PA|county|Fayette|Governor|Josh Shapiro / Davis, Austin	16831
PA|county|Fayette|Governor|Ken Krawchuk / Thomas, John C	494
PA|county|Fayette|Representative in Congress District 14|Guy Reschenthaler	22712
PA|county|Fayette|Representative in Congress District 14|Alan Bradstock	15717
PA|county|Forest|Governor|Stacy Garrity / Richey, Jason L	1123
PA|county|Forest|Governor|Josh Shapiro / Davis, Austin	718
PA|county|Forest|Governor|Ken Krawchuk / Thomas, John C	37
PA|county|Forest|Representative in Congress District 15|Glenn Gt Thompson	1272
PA|county|Forest|Representative in Congress District 15|Ray Bilger	605
PA|county|Franklin|Governor|Stacy Garrity / Richey, Jason L	34768
PA|county|Franklin|Governor|Josh Shapiro / Davis, Austin	21601
PA|county|Franklin|Governor|Ken Krawchuk / Thomas, John C	907
PA|county|Franklin|Representative in Congress District 13|John Joyce	38255
PA|county|Franklin|Representative in Congress District 13|Beth Farnham	19005
PA|county|Fulton|Governor|Stacy Garrity / Richey, Jason L	3939
PA|county|Fulton|Governor|Josh Shapiro / Davis, Austin	1002
PA|county|Fulton|Governor|Ken Krawchuk / Thomas, John C	72
PA|county|Fulton|Representative in Congress District 13|John Joyce	4170
PA|county|Fulton|Representative in Congress District 13|Beth Farnham	880
PA|county|Greene|Governor|Stacy Garrity / Richey, Jason L	6171
PA|county|Greene|Governor|Josh Shapiro / Davis, Austin	4566
PA|county|Greene|Governor|Ken Krawchuk / Thomas, John C	243
PA|county|Greene|Representative in Congress District 14|Guy Reschenthaler	6757
PA|county|Greene|Representative in Congress District 14|Alan Bradstock	4118
PA|county|Huntingdon|Governor|Stacy Garrity / Richey, Jason L	10613
PA|county|Huntingdon|Governor|Josh Shapiro / Davis, Austin	5086
PA|county|Huntingdon|Governor|Ken Krawchuk / Thomas, John C	246
PA|county|Huntingdon|Representative in Congress District 13|John Joyce	11526
PA|county|Huntingdon|Representative in Congress District 13|Beth Farnham	4408
PA|county|Indiana|Governor|Stacy Garrity / Richey, Jason L	15601
PA|county|Indiana|Governor|Josh Shapiro / Davis, Austin	11838
PA|county|Indiana|Governor|Ken Krawchuk / Thomas, John C	486
PA|county|Indiana|Representative in Congress District 14|Guy Reschenthaler	15286
PA|county|Indiana|Representative in Congress District 14|Alan Bradstock	10023
PA|county|Indiana|Representative in Congress District 15|Glenn Gt Thompson	2051
PA|county|Indiana|Representative in Congress District 15|Ray Bilger	547
PA|county|Jefferson|Governor|Stacy Garrity / Richey, Jason L	10072
PA|county|Jefferson|Governor|Josh Shapiro / Davis, Austin	4720
PA|county|Jefferson|Governor|Ken Krawchuk / Thomas, John C	286
PA|county|Jefferson|Representative in Congress District 15|Glenn Gt Thompson	11317
PA|county|Jefferson|Representative in Congress District 15|Ray Bilger	3777
PA|county|Juniata|Governor|Stacy Garrity / Richey, Jason L	5679
PA|county|Juniata|Governor|Josh Shapiro / Davis, Austin	2389
PA|county|Juniata|Governor|Ken Krawchuk / Thomas, John C	145
PA|county|Juniata|Representative in Congress District 13|John Joyce	6273
PA|county|Juniata|Representative in Congress District 13|Beth Farnham	1927
PA|county|Lackawanna|Governor|Josh Shapiro / Davis, Austin	56482
PA|county|Lackawanna|Governor|Stacy Garrity / Richey, Jason L	28279
PA|county|Lackawanna|Governor|Ken Krawchuk / Thomas, John C	1211
PA|county|Lackawanna|Representative in Congress District 8|Paige Cognetti	52079
PA|county|Lackawanna|Representative in Congress District 8|Rob Bresnahan Jr	34079
PA|county|Lancaster|Governor|Josh Shapiro / Davis, Austin	110885
PA|county|Lancaster|Governor|Stacy Garrity / Richey, Jason L	101368
PA|county|Lancaster|Governor|Ken Krawchuk / Thomas, John C	2958
PA|county|Lancaster|Representative in Congress District 11|Lloyd K Smucker	114325
PA|county|Lancaster|Representative in Congress District 11|Nancy Mannion	100733
PA|county|Lawrence|Governor|Stacy Garrity / Richey, Jason L	16518
PA|county|Lawrence|Governor|Josh Shapiro / Davis, Austin	14219
PA|county|Lawrence|Governor|Ken Krawchuk / Thomas, John C	491
PA|county|Lawrence|Representative in Congress District 16|Mike Kelly	18394
PA|county|Lawrence|Representative in Congress District 16|Justin Wagner	12828
PA|county|Lebanon|Governor|Stacy Garrity / Richey, Jason L	27031
PA|county|Lebanon|Governor|Josh Shapiro / Davis, Austin	23168
PA|county|Lebanon|Governor|Ken Krawchuk / Thomas, John C	813
PA|county|Lebanon|Representative in Congress District 9|Dan Meuser	29763
PA|county|Lebanon|Representative in Congress District 9|Rachel Wallace	21222
PA|county|Lehigh|Governor|Josh Shapiro / Davis, Austin	87417
PA|county|Lehigh|Governor|Stacy Garrity / Richey, Jason L	47482
PA|county|Lehigh|Governor|Ken Krawchuk / Thomas, John C	1885
PA|county|Lehigh|Representative in Congress District 7|Bob Brooks	80201
PA|county|Lehigh|Representative in Congress District 7|Ryan Mackenzie	56078
PA|county|Luzerne|Governor|Josh Shapiro / Davis, Austin	60171
PA|county|Luzerne|Governor|Stacy Garrity / Richey, Jason L	50067
PA|county|Luzerne|Governor|Ken Krawchuk / Thomas, John C	1414
PA|county|Luzerne|Representative in Congress District 8|Paige Cognetti	48907
PA|county|Luzerne|Representative in Congress District 8|Rob Bresnahan Jr	45688
PA|county|Luzerne|Representative in Congress District 9|Dan Meuser	11138
PA|county|Luzerne|Representative in Congress District 9|Rachel Wallace	5835
PA|county|Lycoming|Governor|Stacy Garrity / Richey, Jason L	24482
PA|county|Lycoming|Governor|Josh Shapiro / Davis, Austin	15385
PA|county|Lycoming|Governor|Ken Krawchuk / Thomas, John C	584
PA|county|Lycoming|Representative in Congress District 15|Glenn Gt Thompson	11583
PA|county|Lycoming|Representative in Congress District 15|Ray Bilger	4290
PA|county|Lycoming|Representative in Congress District 9|Dan Meuser	14876
PA|county|Lycoming|Representative in Congress District 9|Rachel Wallace	9701
PA|county|Mckean|Governor|Stacy Garrity / Richey, Jason L	7943
PA|county|Mckean|Governor|Josh Shapiro / Davis, Austin	4275
PA|county|Mckean|Governor|Ken Krawchuk / Thomas, John C	228
PA|county|Mckean|Representative in Congress District 15|Glenn Gt Thompson	8551
PA|county|Mckean|Representative in Congress District 15|Ray Bilger	3873
PA|county|Mercer|Governor|Stacy Garrity / Richey, Jason L	20752
PA|county|Mercer|Governor|Josh Shapiro / Davis, Austin	17380
PA|county|Mercer|Governor|Ken Krawchuk / Thomas, John C	606
PA|county|Mercer|Representative in Congress District 16|Mike Kelly	22164
PA|county|Mercer|Representative in Congress District 16|Justin Wagner	16692
PA|county|Mifflin|Governor|Stacy Garrity / Richey, Jason L	9379
PA|county|Mifflin|Governor|Josh Shapiro / Davis, Austin	4619
PA|county|Mifflin|Governor|Ken Krawchuk / Thomas, John C	277
PA|county|Mifflin|Representative in Congress District 13|John Joyce	10522
PA|county|Mifflin|Representative in Congress District 13|Beth Farnham	3816
PA|county|Monroe|Governor|Josh Shapiro / Davis, Austin	37229
PA|county|Monroe|Governor|Stacy Garrity / Richey, Jason L	22857
PA|county|Monroe|Governor|Ken Krawchuk / Thomas, John C	1003
PA|county|Monroe|Representative in Congress District 7|Ryan Mackenzie	3162
PA|county|Monroe|Representative in Congress District 7|Bob Brooks	2052
PA|county|Monroe|Representative in Congress District 8|Paige Cognetti	33567
PA|county|Monroe|Representative in Congress District 8|Rob Bresnahan Jr	22181
PA|county|Montgomery|Governor|Josh Shapiro / Davis, Austin	283249
PA|county|Montgomery|Governor|Stacy Garrity / Richey, Jason L	103298
PA|county|Montgomery|Governor|Ken Krawchuk / Thomas, John C	3604
PA|county|Montgomery|Representative in Congress District 1|Bob Harvie	29179
PA|county|Montgomery|Representative in Congress District 1|Brian Fitzpatrick	25735
PA|county|Montgomery|Representative in Congress District 4|Madeleine Dean	204695
PA|county|Montgomery|Representative in Congress District 4|Aurora Stuski	86414
PA|county|Montgomery|Representative in Congress District 5|Mary Gay Scanlon	34949
PA|county|Montgomery|Representative in Congress District 5|Nick Manganaro	8218
PA|county|Montour|Governor|Josh Shapiro / Davis, Austin	3532
PA|county|Montour|Governor|Stacy Garrity / Richey, Jason L	3291
PA|county|Montour|Governor|Ken Krawchuk / Thomas, John C	130
PA|county|Montour|Representative in Congress District 9|Dan Meuser	3779
PA|county|Montour|Representative in Congress District 9|Rachel Wallace	3202
PA|county|Northampton|Governor|Josh Shapiro / Davis, Austin	78288
PA|county|Northampton|Governor|Stacy Garrity / Richey, Jason L	47252
PA|county|Northampton|Governor|Ken Krawchuk / Thomas, John C	1808
PA|county|Northampton|Representative in Congress District 7|Bob Brooks	72541
PA|county|Northampton|Representative in Congress District 7|Ryan Mackenzie	54837
PA|county|Northumberland|Governor|Stacy Garrity / Richey, Jason L	15975
PA|county|Northumberland|Governor|Josh Shapiro / Davis, Austin	11686
PA|county|Northumberland|Governor|Ken Krawchuk / Thomas, John C	524
PA|county|Northumberland|Representative in Congress District 9|Dan Meuser	17685
PA|county|Northumberland|Representative in Congress District 9|Rachel Wallace	10447
PA|county|Perry|Governor|Stacy Garrity / Richey, Jason L	11105
PA|county|Perry|Governor|Josh Shapiro / Davis, Austin	6417
PA|county|Perry|Governor|Ken Krawchuk / Thomas, John C	406
PA|county|Perry|Representative in Congress District 13|John Joyce	12458
PA|county|Perry|Representative in Congress District 13|Beth Farnham	5471
PA|county|Philadelphia|Governor|Josh Shapiro / Davis, Austin	436266
PA|county|Philadelphia|Governor|Stacy Garrity / Richey, Jason L	49821
PA|county|Philadelphia|Governor|Ken Krawchuk / Thomas, John C	3928
PA|county|Philadelphia|Representative in Congress District 2|Brendan F Boyle	148570
PA|county|Philadelphia|Representative in Congress District 2|Jessica Arriaga	35413
PA|county|Philadelphia|Representative in Congress District 3|Chris Rabb	254163
PA|county|Philadelphia|Representative in Congress District 3|Dennis Mahoney	17361
PA|county|Philadelphia|Representative in Congress District 5|Mary Gay Scanlon	15812
PA|county|Philadelphia|Representative in Congress District 5|Nick Manganaro	3642
PA|county|Pike|Governor|Stacy Garrity / Richey, Jason L	12200
PA|county|Pike|Governor|Josh Shapiro / Davis, Austin	11690
PA|county|Pike|Governor|Ken Krawchuk / Thomas, John C	346
PA|county|Pike|Representative in Congress District 8|Rob Bresnahan Jr	13280
PA|county|Pike|Representative in Congress District 8|Paige Cognetti	10998
PA|county|Potter|Governor|Stacy Garrity / Richey, Jason L	4510
PA|county|Potter|Governor|Josh Shapiro / Davis, Austin	1594
PA|county|Potter|Governor|Ken Krawchuk / Thomas, John C	123
PA|county|Potter|Representative in Congress District 15|Glenn Gt Thompson	4853
PA|county|Potter|Representative in Congress District 15|Ray Bilger	1357
PA|county|Schuylkill|Governor|Stacy Garrity / Richey, Jason L	26812
PA|county|Schuylkill|Governor|Josh Shapiro / Davis, Austin	20248
PA|county|Schuylkill|Governor|Ken Krawchuk / Thomas, John C	873
PA|county|Schuylkill|Representative in Congress District 9|Dan Meuser	29242
PA|county|Schuylkill|Representative in Congress District 9|Rachel Wallace	18866
PA|county|Snyder|Governor|Stacy Garrity / Richey, Jason L	8526
PA|county|Snyder|Governor|Josh Shapiro / Davis, Austin	4863
PA|county|Snyder|Governor|Ken Krawchuk / Thomas, John C	178
PA|county|Snyder|Representative in Congress District 15|Glenn Gt Thompson	9295
PA|county|Snyder|Representative in Congress District 15|Ray Bilger	4221
PA|county|Somerset|Governor|Stacy Garrity / Richey, Jason L	17758
PA|county|Somerset|Governor|Josh Shapiro / Davis, Austin	8594
PA|county|Somerset|Governor|Ken Krawchuk / Thomas, John C	505
PA|county|Somerset|Representative in Congress District 13|John Joyce	477
PA|county|Somerset|Representative in Congress District 13|Beth Farnham	209
PA|county|Somerset|Representative in Congress District 14|Guy Reschenthaler	18899
PA|county|Somerset|Representative in Congress District 14|Alan Bradstock	7271
PA|county|Sullivan|Governor|Stacy Garrity / Richey, Jason L	1628
PA|county|Sullivan|Governor|Josh Shapiro / Davis, Austin	993
PA|county|Sullivan|Governor|Ken Krawchuk / Thomas, John C	49
PA|county|Sullivan|Representative in Congress District 9|Dan Meuser	1785
PA|county|Sullivan|Representative in Congress District 9|Rachel Wallace	890
PA|county|Susquehanna|Governor|Stacy Garrity / Richey, Jason L	9364
PA|county|Susquehanna|Governor|Josh Shapiro / Davis, Austin	5617
PA|county|Susquehanna|Governor|Ken Krawchuk / Thomas, John C	245
PA|county|Susquehanna|Representative in Congress District 9|Dan Meuser	10082
PA|county|Susquehanna|Representative in Congress District 9|Rachel Wallace	5080
PA|county|Tioga|Governor|Stacy Garrity / Richey, Jason L	9861
PA|county|Tioga|Governor|Josh Shapiro / Davis, Austin	4602
PA|county|Tioga|Governor|Ken Krawchuk / Thomas, John C	270
PA|county|Tioga|Representative in Congress District 15|Glenn Gt Thompson	10681
PA|county|Tioga|Representative in Congress District 15|Ray Bilger	4046
PA|county|Union|Governor|Stacy Garrity / Richey, Jason L	7152
PA|county|Union|Governor|Josh Shapiro / Davis, Austin	6893
PA|county|Union|Governor|Ken Krawchuk / Thomas, John C	167
PA|county|Union|Representative in Congress District 15|Glenn Gt Thompson	7862
PA|county|Union|Representative in Congress District 15|Ray Bilger	6336
PA|county|Venango|Governor|Stacy Garrity / Richey, Jason L	10862
PA|county|Venango|Governor|Josh Shapiro / Davis, Austin	6905
PA|county|Venango|Governor|Ken Krawchuk / Thomas, John C	307
PA|county|Venango|Representative in Congress District 15|Glenn Gt Thompson	7457
PA|county|Venango|Representative in Congress District 15|Ray Bilger	3530
PA|county|Venango|Representative in Congress District 16|Mike Kelly	4632
PA|county|Venango|Representative in Congress District 16|Justin Wagner	2423
PA|county|Warren|Governor|Stacy Garrity / Richey, Jason L	8230
PA|county|Warren|Governor|Josh Shapiro / Davis, Austin	5390
PA|county|Warren|Governor|Ken Krawchuk / Thomas, John C	237
PA|county|Warren|Representative in Congress District 15|Glenn Gt Thompson	9034
PA|county|Warren|Representative in Congress District 15|Ray Bilger	4790
PA|county|Washington|Governor|Josh Shapiro / Davis, Austin	41341
PA|county|Washington|Governor|Stacy Garrity / Richey, Jason L	39363
PA|county|Washington|Governor|Ken Krawchuk / Thomas, John C	1184
PA|county|Washington|Representative in Congress District 14|Guy Reschenthaler	42769
PA|county|Washington|Representative in Congress District 14|Alan Bradstock	38250
PA|county|Wayne|Governor|Stacy Garrity / Richey, Jason L	12200
PA|county|Wayne|Governor|Josh Shapiro / Davis, Austin	8975
PA|county|Wayne|Governor|Ken Krawchuk / Thomas, John C	343
PA|county|Wayne|Representative in Congress District 8|Rob Bresnahan Jr	13361
PA|county|Wayne|Representative in Congress District 8|Paige Cognetti	8213
PA|county|Westmoreland|Governor|Stacy Garrity / Richey, Jason L	72611
PA|county|Westmoreland|Governor|Josh Shapiro / Davis, Austin	68925
PA|county|Westmoreland|Governor|Ken Krawchuk / Thomas, John C	2004
PA|county|Westmoreland|Representative in Congress District 12|James Hayes	27689
PA|county|Westmoreland|Representative in Congress District 12|Summer Lee	20524
PA|county|Westmoreland|Representative in Congress District 14|Guy Reschenthaler	52665
PA|county|Westmoreland|Representative in Congress District 14|Alan Bradstock	42053
PA|county|Wyoming|Governor|Stacy Garrity / Richey, Jason L	5829
PA|county|Wyoming|Governor|Josh Shapiro / Davis, Austin	4407
PA|county|Wyoming|Governor|Ken Krawchuk / Thomas, John C	204
PA|county|Wyoming|Representative in Congress District 9|Dan Meuser	6450
PA|county|Wyoming|Representative in Congress District 9|Rachel Wallace	4002
PA|county|York|Governor|Stacy Garrity / Richey, Jason L	89476
PA|county|York|Governor|Josh Shapiro / Davis, Austin	86912
PA|county|York|Governor|Ken Krawchuk / Thomas, John C	2964
PA|county|York|Representative in Congress District 10|Scott Perry	46690
PA|county|York|Representative in Congress District 10|Janelle Stelson	46324
PA|county|York|Representative in Congress District 11|Lloyd K Smucker	53060
PA|county|York|Representative in Congress District 11|Nancy Mannion	33237
