#retrieved_utc=20261117T004532Z
Greenlee County|U.S. Representative in Congress - District No. 6|Juan Ciscomani	1181
Greenlee County|U.S. Representative in Congress - District No. 6|JoAnna Mendoza	824
Greenlee County|U.S. Representative in Congress - District No. 6|Jereme Lance Peters	35
Greenlee County|U.S. Representative in Congress - District No. 6|Gary Swing	21
Greenlee County|U.S. Representative in Congress - District No. 6|Unassigned Write-in	1
Greenlee County|U.S. Representative in Congress - District No. 6|Michael Dorland 	0
Greenlee County|U.S. Representative in Congress - District No. 6|Unofficial Write-in	0
Greenlee County|Governor and Lieutenant Governor|Andy Biggs (REP) / Sine Kerr (REP)	1116
Greenlee County|Governor and Lieutenant Governor|Katie Hobbs (DEM) / John Giles (PND)	884
Greenlee County|Governor and Lieutenant Governor|Risa Lombardo (GRN) / Lisa Castillo (GRN)	39
Greenlee County|Governor and Lieutenant Governor|Teri Ann Hourihan (NOL) / Angela Harrolle Mohan (PND)	27
Greenlee County|Governor and Lieutenant Governor|Unassigned Write-in	1
Greenlee County|Governor and Lieutenant Governor|Gertritrude Gonzalez 	0
Greenlee County|Governor and Lieutenant Governor|Alice Novoa 	0
Greenlee County|Governor and Lieutenant Governor|Unofficial Write-in	0
Greenlee County|State Senator - District No. 19|Gail Griffin	1238
Greenlee County|State Senator - District No. 19|Bob Karp	802
Greenlee County|State Senator - District No. 19|Unassigned Write-in	3
Greenlee County|State Senator - District No. 19|Unofficial Write-in	0
Greenlee County|State Representative - District No. 19|David Gowan	1125
Greenlee County|State Representative - District No. 19|Lupe Diaz	1053
Greenlee County|State Representative - District No. 19|Jackie O'Donnell Anderson	777
Greenlee County|State Representative - District No. 19|Aiden Nicholette Swallow	697
Greenlee County|State Representative - District No. 19|Unassigned Write-in	4
Greenlee County|State Representative - District No. 19|Unofficial Write-in	0
Greenlee County|Secretary of State|Alexander Kolodin	1133
Greenlee County|Secretary of State|Adrian Fontes	852
Greenlee County|Secretary of State|Duwayne Collier	51
Greenlee County|Secretary of State|Unassigned Write-in	0
Greenlee County|Secretary of State|Unofficial Write-in	0
Greenlee County|Attorney General|Warren Petersen	1167
Greenlee County|Attorney General|Kris Mayes	876
Greenlee County|Attorney General|Unassigned Write-in	2
Greenlee County|Attorney General|Unofficial Write-in	0
Greenlee County|State Treasurer|Elijah Norton	1195
Greenlee County|State Treasurer|Nick Mansour	827
Greenlee County|State Treasurer|Unassigned Write-in	3
Greenlee County|State Treasurer|Unofficial Write-in	0
Greenlee County|Superintendent of Public Instruction|Kimberly Yee	1174
Greenlee County|Superintendent of Public Instruction|Teresa Leyba Ruiz	867
Greenlee County|Superintendent of Public Instruction|Unassigned Write-in	2
Greenlee County|Superintendent of Public Instruction|Gerard Davis	0
Greenlee County|Superintendent of Public Instruction|Stephen Neal Jr. 	0
Greenlee County|Superintendent of Public Instruction|Unofficial Write-in	0
Greenlee County|State Mine Inspector|Walter "Les" Presmyk	1200
Greenlee County|State Mine Inspector|Brian Matlock	831
Greenlee County|State Mine Inspector|Unassigned Write-in	1
Greenlee County|State Mine Inspector|Unofficial Write-in	0
Greenlee County|Corporation Commissioner|Kevin Thompson	1114
Greenlee County|Corporation Commissioner|Ralph Heap	1025
Greenlee County|Corporation Commissioner|Clara Pratte	794
Greenlee County|Corporation Commissioner|Jonathon Hill	727
Greenlee County|Corporation Commissioner|Mike Cease	86
Greenlee County|Corporation Commissioner|Unassigned Write-in	2
Greenlee County|Corporation Commissioner|Unofficial Write-in	0
Greenlee County|Shall Justice John Lopez IV, Justice of the Supreme Court be retained in office?|Be retained YES	1302
Greenlee County|Shall Justice John Lopez IV, Justice of the Supreme Court be retained in office?|Be retained NO	468
Greenlee County|Shall Judge Karl Eppich, Judge of the Court of Appeals Division II, be retained in office?|Be retained YES	1298
Greenlee County|Shall Judge Karl Eppich, Judge of the Court of Appeals Division II, be retained in office?|Be retained NO	448
Greenlee County|Shall Judge Lacey Stover Gard, Judge of the Court of Appeals Division II, be retained in office?|Be retained YES	1301
Greenlee County|Shall Judge Lacey Stover Gard, Judge of the Court of Appeals Division II, be retained in office?|Be retained NO	444
Greenlee County|Shall Judge Christopher O’Neil, Judge of the Court of Appeals Division II, be retained in office?|Be retained YES	1314
Greenlee County|Shall Judge Christopher O’Neil, Judge of the Court of Appeals Division II, be retained in office?|Be retained NO	421
Greenlee County|PROPOSITION 141|YES	1083
Greenlee County|PROPOSITION 141|NO	912
Greenlee County|PROPOSITION 142|NO	1133
Greenlee County|PROPOSITION 142|YES	876
Greenlee County|PROPOSITION 144|YES	1135
Greenlee County|PROPOSITION 144|NO	902
Greenlee County|PROPOSITION 316|YES	1337
Greenlee County|PROPOSITION 316|NO	670
Greenlee County|PROPOSITION 317|YES	1385
Greenlee County|PROPOSITION 317|NO	645
Greenlee County|PROPOSITION 318|YES	1435
Greenlee County|PROPOSITION 318|NO	600
Greenlee County|PROPOSITION 319|YES	1266
Greenlee County|PROPOSITION 319|NO	762
Greenlee County|PROPOSITION 320|NO	1023
Greenlee County|PROPOSITION 320|YES	979
La Paz County|U.S. Representative in Congress - District No. 9|Paul Gosar	3560
La Paz County|U.S. Representative in Congress - District No. 9|Danielle "Dani" Sterbinsky	1637
La Paz County|U.S. Representative in Congress - District No. 9|Unofficial Write-in	5
La Paz County|U.S. Representative in Congress - District No. 9|William Perry	4
La Paz County|U.S. Representative in Congress - District No. 9|G. Seville Hatch 	1
La Paz County|U.S. Representative in Congress - District No. 9|Unassigned Write-in	0
La Paz County|Governor and Lieutenant Governor|Andy Biggs (REP) / Sine Kerr (REP)	3392
La Paz County|Governor and Lieutenant Governor|Katie Hobbs (DEM) / John Giles (PND)	1758
La Paz County|Governor and Lieutenant Governor|Teri Ann Hourihan (NOL) / Angela Harrolle Mohan (PND)	74
La Paz County|Governor and Lieutenant Governor|Risa Lombardo (GRN) / Lisa Castillo (GRN)	48
La Paz County|Governor and Lieutenant Governor|Unofficial Write-in	5
La Paz County|Governor and Lieutenant Governor|Gertritrude Gonzalez 	0
La Paz County|Governor and Lieutenant Governor|Alice Novoa 	0
La Paz County|Governor and Lieutenant Governor|Unassigned Write-in	0
La Paz County|State Senator - District No. 30|Leo Biasiucci	3933
La Paz County|State Senator - District No. 30|Unassigned Write-in	102
La Paz County|State Senator - District No. 30|Unofficial Write-in	0
La Paz County|State Representative - District No. 30|David Rose	3114
La Paz County|State Representative - District No. 30|Mike Gannuscio	2900
La Paz County|State Representative - District No. 30|Brian McMahan	1658
La Paz County|State Representative - District No. 30|Unassigned Write-in	25
La Paz County|State Representative - District No. 30|Unofficial Write-in	0
La Paz County|Secretary of State|Alexander Kolodin	3474
La Paz County|Secretary of State|Adrian Fontes	1667
La Paz County|Secretary of State|Duwayne Collier	98
La Paz County|Secretary of State|Unassigned Write-in	5
La Paz County|Secretary of State|Unofficial Write-in	0
La Paz County|Attorney General|Warren Petersen	3508
La Paz County|Attorney General|Kris Mayes	1726
La Paz County|Attorney General|Unassigned Write-in	6
La Paz County|Attorney General|Unofficial Write-in	0
La Paz County|State Treasurer|Elijah Norton	3574
La Paz County|State Treasurer|Nick Mansour	1637
La Paz County|State Treasurer|Unassigned Write-in	8
La Paz County|State Treasurer|Unofficial Write-in	0
La Paz County|Superintendent of Public Instruction|Kimberly Yee	3577
La Paz County|Superintendent of Public Instruction|Teresa Leyba Ruiz	1624
La Paz County|Superintendent of Public Instruction|Unofficial Write-in	10
La Paz County|Superintendent of Public Instruction|Stephen Neal Jr. 	2
La Paz County|Superintendent of Public Instruction|Gerard Davis	1
La Paz County|Superintendent of Public Instruction|Unassigned Write-in	0
La Paz County|State Mine Inspector|Walter "Les" Presmyk	3565
La Paz County|State Mine Inspector|Brian Matlock	1613
La Paz County|State Mine Inspector|Unassigned Write-in	11
La Paz County|State Mine Inspector|Unofficial Write-in	0
La Paz County|Corporation Commissioner|Kevin Thompson	3214
La Paz County|Corporation Commissioner|Ralph Heap	2927
La Paz County|Corporation Commissioner|Clara Pratte	1485
La Paz County|Corporation Commissioner|Jonathon Hill	1362
La Paz County|Corporation Commissioner|Mike Cease	161
La Paz County|Corporation Commissioner|Unassigned Write-in	8
La Paz County|Corporation Commissioner|Unofficial Write-in	0
La Paz County|Shall Justice John Lopez IV, Justice of the Supreme Court be retained in office?|Be retained YES	3059
La Paz County|Shall Justice John Lopez IV, Justice of the Supreme Court be retained in office?|Be retained NO	1054
La Paz County|PROPOSITION 141|YES	3072
La Paz County|PROPOSITION 141|NO	1909
La Paz County|PROPOSITION 142|NO	2528
La Paz County|PROPOSITION 142|YES	2402
La Paz County|PROPOSITION 144|YES	3459
La Paz County|PROPOSITION 144|NO	1663
La Paz County|PROPOSITION 316|YES	3664
La Paz County|PROPOSITION 316|NO	1386
La Paz County|PROPOSITION 317|YES	3948
La Paz County|PROPOSITION 317|NO	1163
La Paz County|PROPOSITION 318|YES	4004
La Paz County|PROPOSITION 318|NO	1100
La Paz County|PROPOSITION 319|YES	3329
La Paz County|PROPOSITION 319|NO	1737
La Paz County|PROPOSITION 320|YES	3150
La Paz County|PROPOSITION 320|NO	1766
Graham County|U.S. Representative in Congress - District No. 2|Jonathan Nez	664
Graham County|U.S. Representative in Congress - District No. 2|Eli Crane	54
Graham County|U.S. Representative in Congress - District No. 2|Curtis Goodwin	13
Graham County|U.S. Representative in Congress - District No. 2|Unassigned Write-in	1
Graham County|U.S. Representative in Congress - District No. 2|Unofficial Write-in	0
Graham County|U.S. Representative in Congress - District No. 6|Juan Ciscomani	6921
Graham County|U.S. Representative in Congress - District No. 6|JoAnna Mendoza	2483
Graham County|U.S. Representative in Congress - District No. 6|Jereme Lance Peters	168
Graham County|U.S. Representative in Congress - District No. 6|Gary Swing	76
Graham County|U.S. Representative in Congress - District No. 6|Unofficial Write-in	11
Graham County|U.S. Representative in Congress - District No. 6|Michael Dorland 	2
Graham County|U.S. Representative in Congress - District No. 6|Unassigned Write-in	0
Graham County|Governor and Lieutenant Governor|Andy Biggs (REP) / Sine Kerr (REP)	6651
Graham County|Governor and Lieutenant Governor|Katie Hobbs (DEM) / John Giles (PND)	3504
Graham County|Governor and Lieutenant Governor|Teri Ann Hourihan (NOL) / Angela Harrolle Mohan (PND)	125
Graham County|Governor and Lieutenant Governor|Risa Lombardo (GRN) / Lisa Castillo (GRN)	101
Graham County|Governor and Lieutenant Governor|Unofficial Write-in	11
Graham County|Governor and Lieutenant Governor|Gertritrude Gonzalez 	1
Graham County|Governor and Lieutenant Governor|Alice Novoa 	1
Graham County|Governor and Lieutenant Governor|Unassigned Write-in	1
Graham County|State Senator - District No.  6|Jamescita Peshlakai	666
Graham County|State Senator - District No.  6|Lloyd Johnson	67
Graham County|State Senator - District No.  6|Unassigned Write-in	1
Graham County|State Senator - District No.  6|Unofficial Write-in	0
Graham County|State Senator - District No. 19|Gail Griffin	7245
Graham County|State Senator - District No. 19|Bob Karp	2376
Graham County|State Senator - District No. 19|Unofficial Write-in	7
Graham County|State Senator - District No. 19|Unassigned Write-in	5
Graham County|State Representative - District No.  6|Mae Peshlakai	542
Graham County|State Representative - District No.  6|Ian Teller	438
Graham County|State Representative - District No.  6|Brendan Trachsel	38
Graham County|State Representative - District No.  6|Unassigned Write-in	3
Graham County|State Representative - District No.  6|Unofficial Write-in	2
Graham County|State Representative - District No.  6|Royce "Rj" Mark Jenkins 	0
Graham County|State Representative - District No. 19|David Gowan	6663
Graham County|State Representative - District No. 19|Lupe Diaz	6256
Graham County|State Representative - District No. 19|Jackie O'Donnell Anderson	2308
Graham County|State Representative - District No. 19|Aiden Nicholette Swallow	2056
Graham County|State Representative - District No. 19|Unofficial Write-in	11
Graham County|State Representative - District No. 19|Unassigned Write-in	5
Graham County|Secretary of State|Alexander Kolodin	6784
Graham County|Secretary of State|Adrian Fontes	3301
Graham County|Secretary of State|Duwayne Collier	183
Graham County|Secretary of State|Unofficial Write-in	9
Graham County|Secretary of State|Unassigned Write-in	2
Graham County|Attorney General|Warren Petersen	6952
Graham County|Attorney General|Kris Mayes	3348
Graham County|Attorney General|Unassigned Write-in	8
Graham County|Attorney General|Unofficial Write-in	6
Graham County|State Treasurer|Elijah Norton	7060
Graham County|State Treasurer|Nick Mansour	3138
Graham County|State Treasurer|Unassigned Write-in	12
Graham County|State Treasurer|Unofficial Write-in	12
Graham County|Superintendent of Public Instruction|Kimberly Yee	7087
Graham County|Superintendent of Public Instruction|Teresa Leyba Ruiz	3234
Graham County|Superintendent of Public Instruction|Unofficial Write-in	11
Graham County|Superintendent of Public Instruction|Stephen Neal Jr. 	6
Graham County|Superintendent of Public Instruction|Unassigned Write-in	1
Graham County|Superintendent of Public Instruction|Gerard Davis	0
Graham County|State Mine Inspector|Walter "Les" Presmyk	6935
Graham County|State Mine Inspector|Brian Matlock	3226
Graham County|State Mine Inspector|Unofficial Write-in	15
Graham County|State Mine Inspector|Unassigned Write-in	1
Graham County|Corporation Commissioner|Kevin Thompson	6649
Graham County|Corporation Commissioner|Ralph Heap	6255
Graham County|Corporation Commissioner|Clara Pratte	2788
Graham County|Corporation Commissioner|Jonathon Hill	2763
Graham County|Corporation Commissioner|Mike Cease	263
Graham County|Corporation Commissioner|Unofficial Write-in	8
Graham County|Corporation Commissioner|Unassigned Write-in	6
Graham County|Shall Justice John Lopez IV, Justice of the Supreme Court be retained in office?|Be retained YES	7103
Graham County|Shall Justice John Lopez IV, Justice of the Supreme Court be retained in office?|Be retained NO	1873
Graham County|Shall Judge Karl Eppich, Judge of the Court of Appeals Division II, be retained in office?|Be retained YES	6950
Graham County|Shall Judge Karl Eppich, Judge of the Court of Appeals Division II, be retained in office?|Be retained NO	1887
Graham County|Shall Judge Lacey Stover Gard, Judge of the Court of Appeals Division II, be retained in office?|Be retained YES	6977
Graham County|Shall Judge Lacey Stover Gard, Judge of the Court of Appeals Division II, be retained in office?|Be retained NO	1858
Graham County|Shall Judge Christopher O’Neil, Judge of the Court of Appeals Division II, be retained in office?|Be retained YES	6982
Graham County|Shall Judge Christopher O’Neil, Judge of the Court of Appeals Division II, be retained in office?|Be retained NO	1711
Graham County|PROPOSITION 141|YES	5942
Graham County|PROPOSITION 141|NO	4084
Graham County|PROPOSITION 142|YES	5078
Graham County|PROPOSITION 142|NO	4936
Graham County|PROPOSITION 144|YES	6700
Graham County|PROPOSITION 144|NO	3406
Graham County|PROPOSITION 316|YES	7109
Graham County|PROPOSITION 316|NO	3077
Graham County|PROPOSITION 317|YES	7663
Graham County|PROPOSITION 317|NO	2457
Graham County|PROPOSITION 318|YES	7885
Graham County|PROPOSITION 318|NO	2325
Graham County|PROPOSITION 319|YES	6470
Graham County|PROPOSITION 319|NO	3652
Graham County|PROPOSITION 320|YES	5437
Graham County|PROPOSITION 320|NO	4618
Gila County|U.S. Representative in Congress - District No. 2|Eli Crane	13225
Gila County|U.S. Representative in Congress - District No. 2|Jonathan Nez	7185
Gila County|U.S. Representative in Congress - District No. 2|Curtis Goodwin	419
Gila County|U.S. Representative in Congress - District No. 2|Unassigned Write-in	12
Gila County|U.S. Representative in Congress - District No. 2|Unofficial Write-in	0
Gila County|Governor and Lieutenant Governor|Andy Biggs (REP) / Sine Kerr (REP)	12786
Gila County|Governor and Lieutenant Governor|Katie Hobbs (DEM) / John Giles (PND)	7620
Gila County|Governor and Lieutenant Governor|Teri Ann Hourihan (NOL) / Angela Harrolle Mohan (PND)	274
Gila County|Governor and Lieutenant Governor|Risa Lombardo (GRN) / Lisa Castillo (GRN)	197
Gila County|Governor and Lieutenant Governor|Unassigned Write-in	7
Gila County|Governor and Lieutenant Governor|Gertritrude Gonzalez 	0
Gila County|Governor and Lieutenant Governor|Alice Novoa 	0
Gila County|Governor and Lieutenant Governor|Unofficial Write-in	0
Gila County|State Senator - District No.  6|Jamescita Peshlakai	1059
Gila County|State Senator - District No.  6|Lloyd Johnson	149
Gila County|State Senator - District No.  6|Unassigned Write-in	2
Gila County|State Senator - District No.  6|Unofficial Write-in	0
Gila County|State Senator - District No.  7|Wendy Rogers	13378
Gila County|State Senator - District No.  7|Michiel "Mike" Montiel	6120
Gila County|State Senator - District No.  7|Unassigned Write-in	21
Gila County|State Senator - District No.  7|Unofficial Write-in	0
Gila County|State Representative - District No.  6|Mae Peshlakai	923
Gila County|State Representative - District No.  6|Ian Teller	706
Gila County|State Representative - District No.  6|Brendan Trachsel	80
Gila County|State Representative - District No.  6|Unassigned Write-in	14
Gila County|State Representative - District No.  6|Royce "Rj" Mark Jenkins 	0
Gila County|State Representative - District No.  6|Unofficial Write-in	0
Gila County|State Representative - District No.  7|Walter "Walt" Blackman	12876
Gila County|State Representative - District No.  7|David Cook Sr.	12014
Gila County|State Representative - District No.  7|Samuel "Sam" Martin	5787
Gila County|State Representative - District No.  7|Richard Grayson	2268
Gila County|State Representative - District No.  7|Unassigned Write-in	30
Gila County|State Representative - District No.  7|Unofficial Write-in	0
Gila County|Secretary of State|Alexander Kolodin	13047
Gila County|Secretary of State|Adrian Fontes	7334
Gila County|Secretary of State|Duwayne Collier	349
Gila County|Secretary of State|Unassigned Write-in	5
Gila County|Secretary of State|Unofficial Write-in	0
Gila County|Attorney General|Warren Petersen	13188
Gila County|Attorney General|Kris Mayes	7470
Gila County|Attorney General|Unassigned Write-in	14
Gila County|Attorney General|Unofficial Write-in	0
Gila County|State Treasurer|Elijah Norton	13532
Gila County|State Treasurer|Nick Mansour	7003
Gila County|State Treasurer|Unassigned Write-in	25
Gila County|State Treasurer|Unofficial Write-in	0
Gila County|Superintendent of Public Instruction|Kimberly Yee	13640
Gila County|Superintendent of Public Instruction|Teresa Leyba Ruiz	6992
Gila County|Superintendent of Public Instruction|Unassigned Write-in	25
Gila County|Superintendent of Public Instruction|Gerard Davis	0
Gila County|Superintendent of Public Instruction|Stephen Neal Jr. 	0
Gila County|Superintendent of Public Instruction|Unofficial Write-in	0
Gila County|State Mine Inspector|Walter "Les" Presmyk	13438
Gila County|State Mine Inspector|Brian Matlock	7004
Gila County|State Mine Inspector|Unassigned Write-in	28
Gila County|State Mine Inspector|Unofficial Write-in	0
Gila County|Corporation Commissioner|Kevin Thompson	12730
Gila County|Corporation Commissioner|Ralph Heap	11999
Gila County|Corporation Commissioner|Clara Pratte	6497
Gila County|Corporation Commissioner|Jonathon Hill	6340
Gila County|Corporation Commissioner|Mike Cease	585
Gila County|Corporation Commissioner|Unassigned Write-in	16
Gila County|Corporation Commissioner|Unofficial Write-in	0
Gila County|Shall Justice John Lopez IV, Justice of the Supreme Court be retained in office?|Be retained YES	13335
Gila County|Shall Justice John Lopez IV, Justice of the Supreme Court be retained in office?|Be retained NO	3819
Gila County|Shall Judge Karl Eppich, Judge of the Court of Appeals Division II, be retained in office?|Be retained YES	13262
Gila County|Shall Judge Karl Eppich, Judge of the Court of Appeals Division II, be retained in office?|Be retained NO	3571
Gila County|Shall Judge Lacey Stover Gard, Judge of the Court of Appeals Division II, be retained in office?|Be retained YES	13338
Gila County|Shall Judge Lacey Stover Gard, Judge of the Court of Appeals Division II, be retained in office?|Be retained NO	3497
Gila County|Shall Judge Christopher O’Neil, Judge of the Court of Appeals Division II, be retained in office?|Be retained YES	13342
Gila County|Shall Judge Christopher O’Neil, Judge of the Court of Appeals Division II, be retained in office?|Be retained NO	3350
Gila County|PROPOSITION 141|YES	12555
Gila County|PROPOSITION 141|NO	7490
Gila County|PROPOSITION 142|YES	10567
Gila County|PROPOSITION 142|NO	9608
Gila County|PROPOSITION 144|YES	13137
Gila County|PROPOSITION 144|NO	7318
Gila County|PROPOSITION 316|YES	15064
Gila County|PROPOSITION 316|NO	5305
Gila County|PROPOSITION 317|YES	15156
Gila County|PROPOSITION 317|NO	5205
Gila County|PROPOSITION 318|YES	15430
Gila County|PROPOSITION 318|NO	4973
Gila County|PROPOSITION 319|YES	13498
Gila County|PROPOSITION 319|NO	6809
Gila County|PROPOSITION 320|YES	12260
Gila County|PROPOSITION 320|NO	7632
Apache County|U.S. Representative in Congress - District No. 2|Jonathan Nez	19399
Apache County|U.S. Representative in Congress - District No. 2|Eli Crane	7246
Apache County|U.S. Representative in Congress - District No. 2|Curtis Goodwin	367
Apache County|U.S. Representative in Congress - District No. 2|Unassigned Write-in	22
Apache County|U.S. Representative in Congress - District No. 2|Unofficial Write-in	0
Apache County|Governor and Lieutenant Governor|Katie Hobbs (DEM) / John Giles (PND)	18164
Apache County|Governor and Lieutenant Governor|Andy Biggs (REP) / Sine Kerr (REP)	7833
Apache County|Governor and Lieutenant Governor|Risa Lombardo (GRN) / Lisa Castillo (GRN)	451
Apache County|Governor and Lieutenant Governor|Teri Ann Hourihan (NOL) / Angela Harrolle Mohan (PND)	355
Apache County|Governor and Lieutenant Governor|Unofficial Write-in	40
Apache County|Governor and Lieutenant Governor|Gertritrude Gonzalez 	0
Apache County|Governor and Lieutenant Governor|Alice Novoa 	0
Apache County|Governor and Lieutenant Governor|Unassigned Write-in	0
Apache County|State Senator - District No.  6|Jamescita Peshlakai	18312
Apache County|State Senator - District No.  6|Lloyd Johnson	8359
Apache County|State Senator - District No.  6|Unassigned Write-in	58
Apache County|State Senator - District No.  6|Unofficial Write-in	0
Apache County|State Representative - District No.  6|Ian Teller	14394
Apache County|State Representative - District No.  6|Mae Peshlakai	13958
Apache County|State Representative - District No.  6|Brendan Trachsel	3412
Apache County|State Representative - District No.  6|Unofficial Write-in	456
Apache County|State Representative - District No.  6|Royce "Rj" Mark Jenkins 	217
Apache County|State Representative - District No.  6|Unassigned Write-in	0
Apache County|Secretary of State|Adrian Fontes	17498
Apache County|Secretary of State|Alexander Kolodin	8107
Apache County|Secretary of State|Duwayne Collier	867
Apache County|Secretary of State|Unassigned Write-in	46
Apache County|Secretary of State|Unofficial Write-in	0
Apache County|Attorney General|Kris Mayes	17982
Apache County|Attorney General|Warren Petersen	8612
Apache County|Attorney General|Unassigned Write-in	42
Apache County|Attorney General|Unofficial Write-in	0
Apache County|State Treasurer|Nick Mansour	17555
Apache County|State Treasurer|Elijah Norton	8840
Apache County|State Treasurer|Unassigned Write-in	62
Apache County|State Treasurer|Unofficial Write-in	0
Apache County|Superintendent of Public Instruction|Teresa Leyba Ruiz	17691
Apache County|Superintendent of Public Instruction|Kimberly Yee	8756
Apache County|Superintendent of Public Instruction|Unofficial Write-in	61
Apache County|Superintendent of Public Instruction|Stephen Neal Jr. 	4
Apache County|Superintendent of Public Instruction|Gerard Davis	2
Apache County|Superintendent of Public Instruction|Unassigned Write-in	0
Apache County|State Mine Inspector|Brian Matlock	18075
Apache County|State Mine Inspector|Walter "Les" Presmyk	8195
Apache County|State Mine Inspector|Unassigned Write-in	70
Apache County|State Mine Inspector|Unofficial Write-in	0
Apache County|Corporation Commissioner|Jonathon Hill	14281
Apache County|Corporation Commissioner|Clara Pratte	13379
Apache County|Corporation Commissioner|Kevin Thompson	7365
Apache County|Corporation Commissioner|Ralph Heap	6670
Apache County|Corporation Commissioner|Mike Cease	670
Apache County|Corporation Commissioner|Unassigned Write-in	42
Apache County|Corporation Commissioner|Unofficial Write-in	0
Apache County|Shall Justice John Lopez IV, Justice of the Supreme Court be retained in office?|Be retained YES	14860
Apache County|Shall Justice John Lopez IV, Justice of the Supreme Court be retained in office?|Be retained NO	8238
Apache County|PROPOSITION 141|NO	14462
Apache County|PROPOSITION 141|YES	10905
Apache County|PROPOSITION 142|NO	15085
Apache County|PROPOSITION 142|YES	10339
Apache County|PROPOSITION 144|NO	13363
Apache County|PROPOSITION 144|YES	12845
Apache County|PROPOSITION 316|NO	13337
Apache County|PROPOSITION 316|YES	12744
Apache County|PROPOSITION 317|YES	15205
Apache County|PROPOSITION 317|NO	10869
Apache County|PROPOSITION 318|YES	14706
Apache County|PROPOSITION 318|NO	11282
Apache County|PROPOSITION 319|YES	13556
Apache County|PROPOSITION 319|NO	12476
Apache County|PROPOSITION 320|NO	13616
Apache County|PROPOSITION 320|YES	12169
Cochise County|U.S. Representative in Congress - District No. 6|Juan Ciscomani	23229
Cochise County|U.S. Representative in Congress - District No. 6|JoAnna Mendoza	13437
Cochise County|U.S. Representative in Congress - District No. 6|Jereme Lance Peters	711
Cochise County|U.S. Representative in Congress - District No. 6|Gary Swing	465
Cochise County|U.S. Representative in Congress - District No. 6|Unofficial Write-in	41
Cochise County|U.S. Representative in Congress - District No. 6|Michael Dorland 	21
Cochise County|U.S. Representative in Congress - District No. 6|Unassigned Write-in	0
Cochise County|U.S. Representative in Congress - District No. 7|Adelita Grijalva	5762
Cochise County|U.S. Representative in Congress - District No. 7|Daniel Francis Butierez Sr.	2585
Cochise County|U.S. Representative in Congress - District No. 7|Unofficial Write-in	25
Cochise County|U.S. Representative in Congress - District No. 7|Unassigned Write-in	0
Cochise County|Governor and Lieutenant Governor|Andy Biggs (REP) / Sine Kerr (REP)	24197
Cochise County|Governor and Lieutenant Governor|Katie Hobbs (DEM) / John Giles (PND)	21005
Cochise County|Governor and Lieutenant Governor|Risa Lombardo (GRN) / Lisa Castillo (GRN)	564
Cochise County|Governor and Lieutenant Governor|Teri Ann Hourihan (NOL) / Angela Harrolle Mohan (PND)	546
Cochise County|Governor and Lieutenant Governor|Unofficial Write-in	40
Cochise County|Governor and Lieutenant Governor|Alice Novoa 	5
Cochise County|Governor and Lieutenant Governor|Gertritrude Gonzalez 	3
Cochise County|Governor and Lieutenant Governor|Unassigned Write-in	0
Cochise County|State Senator - District No. 19|Gail Griffin	25079
Cochise County|State Senator - District No. 19|Bob Karp	16554
Cochise County|State Senator - District No. 19|Unofficial Write-in	80
Cochise County|State Senator - District No. 19|Unassigned Write-in	0
Cochise County|State Senator - District No. 21|Rosanna Gabaldón	2667
Cochise County|State Senator - District No. 21|Esteban Flores	1557
Cochise County|State Senator - District No. 21|Unofficial Write-in	4
Cochise County|State Senator - District No. 21|Unassigned Write-in	0
Cochise County|State Representative - District No. 19|David Gowan	23217
Cochise County|State Representative - District No. 19|Lupe Diaz	21335
Cochise County|State Representative - District No. 19|Jackie O'Donnell Anderson	15038
Cochise County|State Representative - District No. 19|Aiden Nicholette Swallow	14250
Cochise County|State Representative - District No. 19|Unofficial Write-in	83
Cochise County|State Representative - District No. 19|Unassigned Write-in	0
Cochise County|State Representative - District No. 21|Miranda Lopez	2364
Cochise County|State Representative - District No. 21|Consuelo Hernandez	2290
Cochise County|State Representative - District No. 21|Christopher Kibbey	1563
Cochise County|State Representative - District No. 21|Unofficial Write-in	21
Cochise County|State Representative - District No. 21|Unassigned Write-in	0
Cochise County|Secretary of State|Alexander Kolodin	25231
Cochise County|Secretary of State|Adrian Fontes	19835
Cochise County|Secretary of State|Duwayne Collier	903
Cochise County|Secretary of State|Unofficial Write-in	37
Cochise County|Secretary of State|Unassigned Write-in	0
Cochise County|Attorney General|Warren Petersen	25306
Cochise County|Attorney General|Kris Mayes	20630
Cochise County|Attorney General|Unofficial Write-in	47
Cochise County|Attorney General|Unassigned Write-in	0
Cochise County|State Treasurer|Elijah Norton	26127
Cochise County|State Treasurer|Nick Mansour	19529
Cochise County|State Treasurer|Unofficial Write-in	63
Cochise County|State Treasurer|Unassigned Write-in	0
Cochise County|Superintendent of Public Instruction|Kimberly Yee	26282
Cochise County|Superintendent of Public Instruction|Teresa Leyba Ruiz	19406
Cochise County|Superintendent of Public Instruction|Unofficial Write-in	57
Cochise County|Superintendent of Public Instruction|Stephen Neal Jr. 	19
Cochise County|Superintendent of Public Instruction|Gerard Davis	10
Cochise County|Superintendent of Public Instruction|Unassigned Write-in	0
Cochise County|State Mine Inspector|Walter "Les" Presmyk	26203
Cochise County|State Mine Inspector|Brian Matlock	19300
Cochise County|State Mine Inspector|Unofficial Write-in	59
